Weapons for Warriors and Gladiators.
Weapon | Equip On | ATT | Notes | |
Hand Axe | WARR | +7 | None | |
Middle Axe | WARR | +11 | None | |
Battle Axe | WARR | +16 | None | |
Heat Axe | GLDT | +22 | Blaze 2 | |
Great Axe | GLDT | +26 | None | |
Atlas Axe | GLDT | +33 | Blaze 3 |
Weapons for Warriors and Gladiators.
Weapon | Equip On | ATT | Notes | |
Hand Axe | WARR | +7 | None | |
Middle Axe | WARR | +11 | None | |
Battle Axe | WARR | +16 | None | |
Heat Axe | GLDT | +22 | Blaze 2 | |
Great Axe | GLDT | +26 | None | |
Atlas Axe | GLDT | +33 | Blaze 3 |
Weapons for Archers and Bow Knights.
Weapons for Warriors and Gladiators.
Weapons for Mages and Healers.
Weapons for Knights, Wing Knights and Steam Knights.
Weapons for Swordsmen, Birdmen, Ninjas and Samurai.
© 1996-2022 Lady Moogie Goddess of all things Shining