How many MP each spell takes at various levels, what it does, how far away it can be cast and how many characters it affects.
Spell is the Spell’s name, LV is the level of that spell the rest of the details refer to, MP is the number of Magic Points to cast the spell, Range is how far from the player the spell can be cast, Affect is the area over which the spell has affect and the Effect is the result of the spell.
Spell Ranges (R) and Affected (A) Areas
Note: In the case of offensive spells, the centre square is not in the range.
The range shows how far away the spell can be cast. The affected area shows how many characters can be affected by the spell.
Offensive Spells
Spell | LV | MP | Range | Affect | Effect | |
Blaze | 1 | 2 | 2 | 1 | Burns enemy with flames, causes up to 8 HP damage | |
2 | 5 | 2 | 2 | Burns enemy with flames, causes up to 10 HP damage | ||
3 | 8 | 2 | 2 | Burns enemy with flames, causes up to 15 HP damage | ||
4 | 8 | 2 | 1 | Burns enemy with flames, causes up to 40 HP damage | ||
Freeze | 1 | 3 | 2 | 1 | Freezes enemies with snow, causes up to 10 HP damage | |
2 | 7 | 2 | 2 | Freezes enemies with snow, causes up to 12 HP damage | ||
3 | 10 | 3 | 2 | Freezes enemies with snow, causes up to 18 HP damage | ||
4 | 10 | 4 | 1 | Freezes enemies with snow, causes up to 50 HP damage | ||
Bolt | 1 | 8 | 2 | 2 | Electrifies enemies with lightning, causes up to 14 HP damage | |
2 | 15 | 3 | 3 | Electrifies enemies with lightning, causes up to 16 HP damage | ||
3 | 20 | 3 | 3 | Electrifies enemies with lightning, causes up to 25 HP damage | ||
4 | 20 | 3 | 1 | Electrifies enemies with lightning, causes up to 60 HP damage | ||
Desoul | 1 | 8 | 2 | 1 | Steals enemy’s soul, may fail | |
2 | 15 | 2 | 2 | Steals enemy’s soul, may fail | ||
Dispel | 1 | 5 | 2 | 1 | Bounces enemy magic back at the enemy! | |
Muddle | 1 | 6 | 2 | 1 | Confuses the enemy, makes them less accurate | |
Slow | 1 | 5 | 2 | 1 | Enemy’s agility decreases by 15 points | |
2 | 20 | 2 | 2 | Enemy’s agility decreases by 15 points | ||
Sleep | 1 | 6 | 2 | 1 | Enemy may fall asleep (and therefore miss turns) |
Defensive Spells
Spell | LV | MP | Range | Affect | Effect | |
Heal | 1 | 3 | 1 | 1 | Restores up to 15HP on a single ally | |
2 | 6 | 2 | 1 | Restores up to 15HP on a single ally | ||
3 | 10 | 3 | 1 | Restores up to 30HP on a single ally | ||
4 | 20 | 1 | 1 | Fully restores the HP of a single ally | ||
Aura | 1 | 7 | 3 | 2 | Restores up to 15HP of up to 5 allies | |
2 | 11 | 3 | 3 | Restores up to 15HP of up to 13 allies | ||
3 | 15 | 3 | 3 | Restores up to 30HP of up to 13 allies | ||
4 | 18 | — | — | Fully restores the HP of all allies | ||
Detox | 1 | 3 | 1 | 1 | Cures poison, curses etc. | |
Shield | 1 | 5 | 2 | 1 | Protects ally from enemy’s magic attacks | |
Boost | 1 | 15 | 3 | 1 | Ally’s attack increases by 15 points | |
Quick | 1 | 5 | 1 | 1 | Ally’s agility increases by 15 points | |
2 | 16 | 2 | 2 | Ally’s agility increases by 15 points | ||
Egress | 1 | 8 | — | — | Flees the battle and returns the force to the last church |
How many MP each spell takes at various levels, what it does, how far away it can be cast and how many characters it affects.
A list of healer spells learned and at which levels, dealing with Lowe, Gong, Khris and Torasu.
A list of wizard spells learned and at which levels, dealing with Kazin, Tyrin, Chaz, Slade and Bowie.
A list of knight spells learned and at which levels, dealing Arthur.
A list of ninja spells learned and at which levels, dealing with Hanzou.