A list of wizard spells learned and at which levels, dealing with Tao, Anri, Domingo and Alef.
The numbers after the spell’s name indicate the character’s level to learn the spell. Levels listed include levels gained before promotion. Note that when promoted, a character adds one level to those already gained.
“–” indicates the spell does not reach that level.
Spell | L1 | L2 | L3 | L4 | ||
---|---|---|---|---|---|---|
Tao |
Blaze | 1 | 4 | 12 | 20 | |
Sleep | 8 | — | — | — | ||
Dispel | 16 | — | — | — | ||
Boost | 27 | — | — | — |
Spell | L1 | L2 | L3 | L4 | ||
---|---|---|---|---|---|---|
Anri |
Blaze | 1 | 8 | — | — | |
Freeze | 5 | 13 | 16 | 23 | ||
Muddle | 10 | — | — | — | ||
Bolt | 19 | 26 | — | — |
Spell | L1 | L2 | L3 | L4 | ||
---|---|---|---|---|---|---|
Domingo |
Freeze | 1 | 4 | 13 | 27 | |
Muddle | 7 | — | — | — | ||
Desoul | 17 | — | — | — | ||
Boost | 20 | — | — | — |
Spell | L1 | L2 | L3 | L4 | ||
---|---|---|---|---|---|---|
Alef |
Blaze | 1 | 6 | — | — | |
Freeze | 3 | 9 | — | — | ||
Bolt | 12 | 17 | 22 | 30 | ||
Desoul | 26 | — | — | — |